To make any transaction on an immovable property legal, it is essential to get that property registered. You can do so by visiting the Sub-registrar’s office. All legal papers must be submitted to the Sub-registrar’s office within four months of execution as per provisions of Section 23 of the Act 1908.
You will find every detail regarding Stamp duty in Haryana in this blog.
Stamp duty rates in Haryana for property registration vary depending on the type of deed, area, and even gender.
The below-given table will give you an idea of how the stamp duty rate changes.
Type of Deed | Rural Area | Urban Area |
Trust deed | Rs. 45 | Rs. 45 |
Gift deed | 3% | 5% |
Sale or Conveyance Deed | 5% | 7% |
Exchange deed | 6% of either market or property value, whichever would be higher | 8% of either market or property value, whichever will be higher |
General Power of Attorney | Rs. 300 | Rs. 300 |
Special Power of Attorney | Rs. 100 | Rs. 100 |
Loan Agreement | Rs. 100 | Rs. 100 |
To encourage women homebuyers in Haryana, the government of Haryana has revised stamp duty rates for women. Differences between stamp rates depending on types of ownership are given below:
Type of Ownership | Rural Stamp Duty % | Urban Stamp Duty % |
Female | 3% | 5% |
Male | 5% | 7% |
Co-ownership | 4% | 6% |
Haryana Government has made calculation of stamp duty rates more accessible and accurate by launching the Jamabandi web portal. The procedure for calculating stamp duty rates is given below.
Government revises registry charges in Haryana periodically. Earlier, the registration fees were only Rs. 15,000. But in 2018, charges were revised, and now they can go up to Rs. 50,000. Registration fees vary depending on the value of the property. Registration charges are applicable on gift deeds, sale deeds, lease deeds, partition deeds, mortgage deeds etc.
The following table will help you understand the different types of registration fees in Haryana.
Property Value | Registration Fees |
Up to Rs. 50,000 | Rs. 100 |
Rs. 50,000 – Rs. 5 lakh | Rs. 1000 |
Rs. 5 lakh- Rs. 10 lakh | Rs. 5000 |
Rs. 10 lakh- Rs. 20 lakh | Rs. 10,000 |
Rs. 20 lakh- Rs. 25 lakh | Rs. 12,500 |
Rs. 25 lakh | Rs. 15,000 |
Rs. 25 lakh – Rs. 40 lakh | Rs. 20,000 |
Rs. 40 lakh – Rs. 50 lakh | Rs. 25,000 |
Rs. 50 lakh – Rs. 60 lakh | Rs. 30,000 |
Rs. 60 lakh- Rs. 70 lakh | Rs. 35,000 |
Rs. 70 lakh- Rs. 80 lakh | Rs. 40,000 |
Rs. 80 lakh- Rs. 90 lakh | Rs. 45,000 |
Rs. 90 lakh and above | Rs. 50,000 |
Following are the documents required for property registration as per Section 23 of the Registration Act 1908.